Food Packaging Pouch Bag Heat Sealing Machine
Heat Sealing Machine
Key attributes
| Packaging Type | Bags |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Other attributes | |
| Model No. | KS-SM01 |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
| Max Speed | 10m/min |
| Weight | 136 KG |
| Key Selling Points | Easy to Operate |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Other |
| Type | SEALING MACHINE |
| Condition | New |
| Application | Commodity |
| Automatic Grade | Semi-automatic |
| Voltage | 220V/110V |
| Dimension(L*W*H) | 1450*680*1480mm |
| After-sales Service Provided | Overseas service center available |
| Sealing Power (W) | 300*2 |
| Printing Heating Power (W) | 40*2 |
| Speed (m/min) | 0-10 |
| Sealing Width (mm) | 10 |
| Temperature Range | 0-300 |
| Certification | CE,ISO9001 |


Specification:
| PD-1120L | PD-1370L | PD-1120LD | PD-1370LD | |
| Voltage (V/Hz) | AC 220/50 110/60 | |||
| Motor Power (W) | 245 | |||
| Sealing Power (W) | 300×2 | 300×4 | 300×2 | 300×4 |
| Printing Heating Power (W) | 40×2 | |||
| Speed (m/min) | 0-10 | |||
| Sealing Width (mm) | 10 | |||
| Temperature Range (°C) | 0-300 | |||
| Printing Type | Solid ink roller | |||
| Distance from Sealing Center | 100-500 | 100-700 | ||
| to Conveyor Table (mm) | ||||
| Distance from Machine Head | 700-1100 | |||
| toFloor (mm) | ||||
| Conveyor Table Size (L×W) | 1400×250 | |||
| (mm) | ||||
| Max. Conveyor Loading for | 5 | |||
| Single Package (kg) | ||||
| Overall Conveyor Loading | 15 | |||
| (kg) | ||||
| External Dimensions | 1450×680×1480 | 1450×680×1480 | ||
| (L×W×H)(mm) | ||||
| Net Weight(kg) | 100 | 108 | 108 | |
We are an experienced manufacturer of sealing machine in China, providing high-quality products & intimate customer service,
which helps to enhance your brand awareness and better attraction.
* More than 15 years of experience in pharmaceutical machinery R&D and manufacturing
* Provide personalized customized services
* Machinery and equipment are exported to more than 60 countries and regions around the world.
*All machines have obtained CE certification and GMP certification. Enterprise obtains ISO certification
* Pay attention to product quality and 24-hour service




